Marathon
| 1 | Fin Ring-Hrubesh | MO | 87 | 4:16:58 |
| 2 | Ruben Godwin-Suttie | MO | 44 | 4:20:30 |
| 3 | Matthew Betts | M40 | 6 | 4:33:39 |
| 4 | Chris Regis | M40 | 115 | 4:44:25 |
| 5 | Rachel Patel | FO | 78 | 4:56:05 |
| 6 | Laurence Champion | MO | 22 | 4:56:16 |
| 7 | Adam Clark (23 Miles) | M40 | 26 | 5:00:30 |
| 8 | Alison Carr | F50 | 20 | 5:07:41 |
| 9 | Vladislavs Murzjonoks (23 Miles) | MO | 72 | 5:07:48 |
| 10 | David Beard | M50 | 3 | 5:09:52 |
| 11 | Matthew Bowden | M40 | 10 | 5:12:32 |
| 12 | Alfie Smart | MO | 96 | 5:14:27 |
| 13 | Emily Hutt (23 Miles) | F40 | 116 | 5:14:31 |
| 14 | Krzysztof Polak (23 Miles) | M40 | 81 | 5:15:32 |
| 15 | Sam Smith | MO | 98 | 5:15:46 |
| 16 | Josh Sweet | MO | 118 | 5:18:34 |
| 17 | Frans Cruijssen | M40 | 33 | 5:19:11 |
| 18 | Alex Burn | MO | 16 | 5:19:19 |
| 19 | Jennifer Chambers (23 Miles) | FO | 21 | 5:19:39 |
| 20 | Ed Ames | MO | 117 | 5:19:42 |
| 21 | Katie Alexander (23 miles) | F40 | 1 | 5:19:53 |
| 22 | Catherine Threadgold | FO | 104 | 5:23:09 |
| 23 | Tom Haslam | MO | 50 | 5:24:39 |
| 24 | Ruth Greening | FO | 45 | 5:26:05 |
| 25 | Phillip Turner | M40 | 106 | 5:26:14 |
| 26 | Ceri Jones | F40 | 59 | 5:26:25 |
| 27 | Gareth Jones (23 Miles) | M40 | 58 | 5:27:07 |
| 28 | Matt Janes | MO | 55 | 5:27:59 |
| 29 | Dale Beckley | MO | 4 | 5:28:12 |
| 30 | Matthew Laidman | MO | 61 | 5:28:15 |
| 31 | Mark Salmon (23 Miles) | M50 | 92 | 5:32:17 |
| 32 | Chris Pratt (23 Miles) | M50 | 83 | 5:32:21 |
| 33 | Richard Hazelgrove (23 Miles) | M40 | 51 | 5:32:40 |
| 34 | Alexander Munro | MO | 71 | 5:33:57 |
| 35 | Ian Bell | M40 | 5 | 5:36:51 |
| 36 | Russ Cope | M40 | 29 | 5:36:56 |
| 37 | Simon Ringham | M50 | 88 | 5:37:15 |
| 38 | Ivan Savoie | M40 | 94 | 5:40:30 |
| 39 | Mark Wilson | M50 | 109 | 5:42:51 |
| 40 | James Robertson (23 Miles) | MO | 90 | 5:43:17 |
| 41 | James Cowley (23 Miles) | MO | 32 | 5:43:20 |
| 42 | Ryan Walker | M40 | 108 | 5:43:37 |
| 43 | Simon Woods | M40 | 110 | 5:46:42 |
| 44 | Chris Yeomans | M50 | 112 | 5:47:07 |
| 45 | Clement Glenisson | MO | 43 | 5:48:38 |
| 46 | Mark Brooks | M50 | 12 | 5:49:12 |
| 47 | Benjamin Gillet | MO | 41 | 5:50:20 |
| 48 | Antoine Vignes | MO | 107 | 5:50:26 |
| 49 | Dominic Bowden | MO | 11 | 5:51:22 |
| 50 | David Chandler | M40 | 86 | 5:53:07 |
| 51 | Richard Clarke | M50 | 27 | 5:55:46 |
| 52 | Marie Chuilon | F40 | 24 | 5:58:37 |
| 53 | Ben Jones | MO | 57 | 5:58:42 |
| 54 | Justin Corrywright | MO | 30 | 5:59:14 |
| 55 | Tim Clark | MO | 25 | 5:59:39 |
| 56 | Martin Sykes | M40 | 102 | 5:59:45 |
| 57 | Liam Gadsby | MO | 40 | 6:00:00 |
| 58 | Brandon Turner | MO | 105 | 6:00:54 |
| 59 | Luke Dart (23 Miles) | M40 | 35 | 6:01:19 |
| 60 | Finlay Woolway | MO | 111 | 6:01:38 |
| 61 | Eden Dacre | MO | 34 | 6:03:08 |
| 62 | Ellis Hunter | MO | 54 | 6:05:18 |
| 63 | Tom Mckillop | MO | 67 | 6:05:36 |
| 64 | Catherine Rychly | F40 | 38 | 6:06:45 |
| 65 | Paul Morris | M50 | 69 | 6:09:02 |
| 66 | Chris Harrison | M50 | 49 | 6:09:17 |
| 67 | Adam Fennelly | M40 | 39 | 6:09:37 |
| 68 | Gareth Harman | M40 | 48 | 6:10:29 |
| 69 | Marika Mossman | FO | 70 | 6:11:18 |
| 70 | Marcus Gilman | MO | 42 | 6:12:38 |
| 71 | Ollie Rowlands | MO | 91 | 6:13:38 |
| 72 | Josh Lewis | MO | 62 | 6:14:09 |
| 73 | Sophie Booth | FO | 9 | 6:16:07 |
| 74 | Ben Mccarthy | MO | 66 | 6:16:13 |
| 75 | Michael Powell | M50 | 82 | 6:21:26 |
| 76 | Caroline Mynes | F40 | 73 | 6:21:41 |
| 77 | Connor Judge | MO | 60 | 6:22:58 |
| 78 | John Hall (23 Miles) | M50 | 46 | 6:26:41 |
| 79 | Isaac Jones | MO | 56 | 6:27:57 |
| 80 | Sarah Collins | FO | 28 | 6:28:07 |
| 81 | Jon Pearce | M50 | 79 | 6:28:39 |
| 82 | Vaughan Perkins | MO | 80 | 6:28:42 |
| 83 | Aldo Delgado | MO | 36 | 6:28:53 |
| 84 | Will Sandford | MO | 93 | 6:30:58 |
| 85 | Ryan Dunn | MO | 37 | 6:33:36 |
| 86 | James Caley | M40 | 19 | 6:34:34 |
| 87 | Molly Bush | FO | 18 | 6:35:50 |
| 88 | Chris Nicholson | MO | 75 | 6:35:56 |
| 89 | George Skilling | MO | 119 | 6:36:01 |
| 90 | Elias Brown | MO | 14 | 6:46:43 |
| 91 | Simon Bradley (23 Miles) | M50 | 114 | 6:49:56 |
| 92 | Michael Hingley | Bergen | 113 | 7:08:25 |
| 93 | Shaun Marshall | Bergen | 64 | 7:30:37 |
| 94 | Shaun Smith | Bergen | 122 | 7:41:38 |
| 95 | Ben Spurrier | Bergen | 101 | 8:32:09 |
| — | Huw Birchall (23 Miles) | MO | 7 | — |
| — | Rosie Hill | FO | 52 | — |
| — | Amzi Newman | MO | 74 | — |
| — | Rhian Price-Jones (23 Miles) | F40 | 84 | — |
| — | Ian Smith (23 Miles) | M50 | 99 | — |
Half Marathon
| 1 | Jacob Young | MO | 210 | 1:41:09 |
| 2 | Katrina Entwistle | FO | 160 | 1:41:12 |
| 3 | Craig Jones | MO | 191 | 1:47:18 |
| 4 | Damon Fox | M40 | 206 | 1:47:39 |
| 5 | Alex Rees | MO | 172 | 1:49:02 |
| 6 | Tom Pearson | M40 | 188 | 1:50:24 |
| 7 | Mark Thompson | M50 | 227 | 1:56:03 |
| 8 | Myles Kehoe | MO | 151 | 1:56:19 |
| 9 | Beth Sanderson | FO | 146 | 1:57:28 |
| 10 | James Giles-lane | MO | 141 | 1:59:04 |
| 11 | Michael Ashworth | M50 | 204 | 2:01:07 |
| 12 | James Pardoe | MO | 178 | 2:02:02 |
| 13 | Neal Kesterton | MO | 194 | 2:02:08 |
| 14 | Alwyn Royall | M50 | 162 | 2:05:06 |
| 15 | Pawel Powroznik | M40 | 132 | 2:05:10 |
| 16 | Edwina Shirazian | F50 | 161 | 2:05:15 |
| 17 | Richard Bagsahw | M50 | 163 | 2:05:21 |
| 18 | Andy Tarver | M40 | 218 | 2:06:09 |
| 19 | Natalie Gillbanks | FO | 221 | 2:06:33 |
| 20 | Rachel Hipkiss | F40 | 185 | 2:06:42 |
| 21 | Kerry Jenkins | MO | 212 | 2:08:00 |
| 22 | Anna Tattersall | FO | 190 | 2:09:34 |
| 23 | Toby Gallagher | MO | 189 | 2:09:40 |
| 24 | Andrew Linstead | M40 | 140 | 2:09:50 |
| 25 | Paulina Zajac | FO | 205 | 2:14:09 |
| 26 | Ellie Potter | FO | 209 | 2:14:26 |
| 27 | Carly Jones | FO | 195 | 2:15:03 |
| 28 | Benjamin Williams | MO | 159 | 2:15:18 |
| 29 | Rose Bosnell | F50 | 226 | 2:15:53 |
| 30 | Natalie Evason | F40 | 164 | 2:16:03 |
| 31 | Ben Worden | MO | 152 | 2:19:21 |
| 32 | Lewis Comoy | MO | 196 | 2:19:26 |
| 33 | Jake Hutchinson | MO | 186 | 2:21:34 |
| 34 | Isobel Kevan | FO | 187 | 2:21:39 |
| 35 | Richard Seabourne | MO | 157 | 2:22:25 |
| 36 | Curt Gibson | M50 | 136 | 2:22:41 |
| 37 | Sarah Michael | FO | 197 | 2:24:09 |
| 38 | Kamile Lenkutyte | FO | 150 | 2:25:57 |
| 39 | Laurel Joyce | FO | 220 | 2:26:08 |
| 40 | Mitch Chandler | MO | 137 | 2:27:27 |
| 41 | Thomas Finch | MO | 170 | 2:27:40 |
| 42 | Adam Fox | MO | 169 | 2:28:58 |
| 43 | Anneka Sutton | F40 | 168 | 2:29:09 |
| 44 | Emily Morgan | FO | 181 | 2:29:32 |
| 45 | David Morgan | MO | 182 | 2:29:35 |
| 46 | Bethanie Rudd | FO | 219 | 2:30:48 |
| 47 | Stefan Merrix | MO | 199 | 2:32:41 |
| 48 | Craig Connolly | MO | 153 | 2:32:56 |
| 49 | Claire OBrien | F50 | 192 | 2:33:07 |
| 50 | Clare Skerritt | F40 | 155 | 2:34:12 |
| 51 | Thomas Hilton | MO | 133 | 2:36:36 |
| 52 | aaron Qualter | MO | 134 | 2:37:21 |
| 53 | Kamil Zajac | MO | 203 | 2:41:45 |
| 54 | Jo Harris | F50 | 171 | 2:42:34 |
| 55 | Caroline Dimich | FO | 173 | 2:44:02 |
| 56 | Jenny Kaavik | FO | 174 | 2:44:06 |
| 57 | Nicola Maw | F40 | 180 | 2:47:30 |
| 58 | Cathy Ingram | F40 | 179 | 2:47:34 |
| 59 | Georgina Richardson | FO | 139 | 2:47:44 |
| 60 | Will Lane | M40 | 142 | 2:48:13 |
| 61 | Adam Lane | MO | 144 | 2:48:18 |
| 62 | Charlotte Ward | FO | 198 | 2:49:15 |
| 63 | Taryn Page | FO | 145 | 2:49:30 |
| 64 | rooth Tuesday | F50 | 143 | 2:49:35 |
| 65 | Zoe Parker | FO | 224 | 2:50:00 |
| 66 | Andrew Duffy | M50 | 223 | 2:50:03 |
| 67 | Alexandra Beech | F40 | 175 | 2:50:51 |
| 68 | Shankar Saravanan | MO | 154 | 2:50:57 |
| 69 | Joanna Love | F40 | 200 | 2:52:11 |
| 70 | Michael Sills | M40 | 201 | 2:52:16 |
| 71 | Rachel Richards | FO | 156 | 2:52:30 |
| 72 | Evelin Kriisk | FO | 216 | 2:53:27 |
| 73 | Sarah Angel | F50 | 229 | 2:54:49 |
| 74 | Rachel Demellweek | F50 | 230 | 2:54:54 |
| 75 | Simon Roberts | M40 | 213 | 2:54:57 |
| 76 | Joanne Norton | F40 | 215 | 2:55:03 |
| 77 | Alison Morgan | F50 | 217 | 2:55:06 |
| 78 | Ruth Partridge | F40 | 228 | 2:55:09 |
| 79 | Natasha Rees | F40 | 177 | 2:59:12 |
| 80 | Dyanne Johnson | F50 | 176 | 2:59:14 |
| 81 | Heulwen Thornton-Grimes | F40 | 148 | 3:03:51 |
| 82 | Sarah Holloway | F40 | 149 | 3:03:59 |
| 83 | Wendy Edwards | F50 | 131 | 3:05:08 |
| 84 | Richard Barnett | M40 | 222 | 3:05:13 |
| 85 | Chloe Campfield | FO | 166 | 3:05:21 |
| 86 | Bethany Miah | FO | 165 | 3:05:26 |
| 87 | Leah Romaniello | F40 | 211 | 3:06:14 |
| 88 | Judith Firth | F50 | 135 | 3:07:00 |
| 89 | Natalie Holdcroft | F40 | 207 | 3:09:38 |
| 90 | Mary Catherine Alexander | F40 | 208 | 3:09:46 |
| 91 | Kerry Owen | F40 | 225 | 3:11:28 |
| 92 | Lucy Matthews | FO | 214 | 3:11:33 |
| 93 | Heather Gomez | FO | 167 | 3:23:05 |
| 94 | Victoria Harvey | F50 | 147 | 3:28:06 |
| 95 | Michael Barnes | MO | 202 | 3:43:35 |
| 96 | Jack Arbon | MO | 193 | 3:43:42 |
| — | Tia Fletcher | FO | 158 | — |
| — | Kerry Quadling | FO | 183 | — |
| — | Ethan Slater | MO | 184 | — |
2025 Results
Marathon
| 1 | Jaron Lloyd | MO | 11 | 3:55:24 | |
| 2 | Rob Davies | MO | 41 | 3:56:20 | |
| 3 | Nicholas Hales | M40 | 59 | 4:01:09 | |
| 4 | Christian Regis | M40 | 101 | 4:30:35 | |
| 5 | Alex Burn | MO | 9 | 4:42:16 | |
| 6 | Luke Perry | MO | 94 | 4:48:15 | |
| 7 | Rhydian Davies | MO | 58 | 4:48:20 | |
| 8 | Richard Phillips | M40 | 29 | 4:49:45 | |
| 9 | Louis Trevallion | M40 | 65 | 4:51:02 | |
| 10 | Lydia Yiend | FO | 37 | 4:52:00 | |
| 11 | Nathan Goddard | M40 | 2 | 4:58:01 | |
| 12 | Wayne Jones | M50 | 93 | 5:02:40 | |
| 13 | Rhiannon Trevallion | FO | 39 | 5:07:49 | |
| 14 | Craig Millett | M40 | 62 | 5:07:53 | |
| 15 | Lloyd Minton | M40 | 57 | 5:11:17 | |
| 16 | Martin Disney | M50 | 28 | 5:14:58 | |
| 17 | Jessie Slack | FO | 103 | 5:16:53 | |
| 18 | Ross Fitzpatrick | M40 | 21 | 5:18:05 | |
| 19 | Charlie Macmahon | MO | 56 | 5:18:28 | |
| 20 | Ben Slack | MO | 102 | 5:19:51 | |
| 21 | Dominic Ramsden | MO | 16 | 5:19:52 | |
| 22 | Rhys James | MO | 40 | 5:25:05 | |
| 23 | Luke Roberts | MO | 46 | 5:27:50 | |
| 24 | James Rainer | Shortened route | M40 | 24 | 5:28:17 |
| 25 | Alexandra Hawker-Bath | Shortened route | F40 | 104 | 5:29:55 |
| 26 | Alison Moore | Shortened route | F40 | 45 | 5:32:03 |
| 27 | Frank Fulcher | M50 | 52 | 5:32:33 | |
| 28 | Matt Fowler-Jones | M50 | 51 | 5:32:41 | |
| 29 | Michael Hingley | MO | 42 | 5:32:52 | |
| 30 | Anthony Yao | MO | 69 | 5:32:59 | |
| 31 | Alexandra Regan | FO | 35 | 5:38:10 | |
| 32 | Karen Elvers | F50 | 38 | 5:38:56 | |
| 33 | Dan Prince | M40 | 22 | 5:39:58 | |
| 34 | Bex Vaughan | F40 | 66 | 5:40:06 | |
| 35 | Jon Forsyth | Shortened route | M50 | 60 | 5:40:14 |
| 36 | David Hawes | Shortened route | MO | 27 | 5:43:49 |
| 37 | Nick Ross | M40 | 73 | 5:44:26 | |
| 38 | Rosie Frost | F40 | 72 | 5:44:32 | |
| 39 | Emily Haynes | FO | 17 | 5:46:14 | |
| 40 | Johanna Foden | FO | 18 | 5:46:17 | |
| 41 | Neil Tague | M40 | 95 | 5:49:38 | |
| 42 | Tim Schofield | M40 | 13 | 5:49:41 | |
| 43 | Theo Edge | M40 | 31 | 5:50:00 | |
| 44 | Michael Metcalfe | MO | 100 | 5:53:43 | |
| 45 | John Hall | Shortened route | M50 | 64 | 5:54:05 |
| 46 | Rebekka Bak | FO | 49 | 5:56:21 | |
| 47 | Matthew Nield | M40 | 75 | 5:56:29 | |
| 48 | Jason Davies | M40 | 20 | 5:57:43 | |
| 49 | Lani Navalta | F40 | 96 | 5:58:07 | |
| 50 | Miguel Martínez | M40 | 25 | 5:58:13 | |
| 51 | Luis Pereira | MO | 18 | 5:59:44 | |
| 52 | Philip Gatsky | Shortened route | M50 | 1 | 6:00:29 |
| 53 | Alex Faithfull | MO | 70 | 6:01:29 | |
| 54 | Lillian Brown | Shortened route | FO | 90 | 6:01:34 |
| 55 | Michael Widger | M40 | 55 | 6:02:04 | |
| 56 | Ireland Lawrence | FO | 54 | 6:02:19 | |
| 57 | Cher Ludlow | F50 | 61 | 6:07:15 | |
| 58 | Daniel Richards | M40 | 71 | 6:09:32 | |
| 59 | Michael Hessom | Shortened route | MO | 34 | 6:11:02 |
| 60 | Leroy Atkinson | M40 | 63 | 6:11:12 | |
| 61 | Lee Michelle-Jones | F50 | 92 | 6:12:08 | |
| 62 | Rob Higgin | M40 | 68 | 6:12:13 | |
| 63 | Kelly Gibson | F40 | 77 | 6:12:28 | |
| 64 | Andrew Staley | M40 | 99 | 6:12:30 | |
| 65 | Georgiana Winstanley | Bergen | B-FO | 99 | 6:12:35 |
| 66 | Carl Hardman | M40 | 33 | 6:14:01 | |
| 67 | Elizabeth Henden | F40 | 67 | 6:15:05 | |
| 68 | Steven Perks | M50 | 76 | 6:18:48 | |
| 69 | Chris Lewis | M40 | 98 | 6:18:54 | |
| 70 | Natalie Evason | F40 | 36 | 6:19:43 | |
| 71 | James Pardoe | MO | 48 | 6:19:54 | |
| 72 | Ollie Campbell | Bergen | B-MO | 10 | 6:22:14 |
| 73 | Fay Laluk | Shortened route | FO | 26 | 6:23:08 |
| 74 | Chris Harrison | M50 | 43 | 6:26:06 | |
| 75 | Paul Morris | M50 | 44 | 6:26:13 | |
| 76 | Jago Pickering | M50 | 97 | 6:27:11 | |
| 77 | Ellis Simon | MO | 47 | 6:27:19 | |
| 78 | Alex Claxton | Bergen | B-MO | 6 | 6:27:23 |
| 79 | Brian Merrick | Shortened route | M50 | 30 | 6:30:06 |
| 80 | Ed Heard | M40 | 50 | 6:44:07 | |
| 81 | Hugh Thomas | MO | 89 | 6:45:19 | |
| 82 | Pete Edwards | MO | 53 | 6:45:39 | |
| 83 | Al Simpson | M40 | 5 | 6:51:51 | |
| 84 | Sarah Harris | Bergen | B-F50 | 7 | 6:57:14 |
| 85 | Jack Prosser | Bergen | B-M40 | 8 | 7:55:28 |
| 86 | Gary Barnes | Shortened route | M50 | 32 | DNF |
| 87 | Mylene Elliott | Shortened route | FO | 74 | DNF |
| 88 | Lee Haynes | M50 | 15 | DNF | |
| 89 | Kyle Mayes | Bergen | B-MO | 3 | DNF |
| 90 | Christian Patton | M40 | 23 | DNF | |
| 91 | Aaron Rout | M40 | 4 | DNF | |
| 92 | Sam Smith | M40 | 12 | DNF | |
| 93 | Ben Wallace | MO | 91 | DNF |
Half Marathon
| 1 | Charles Sykes | M40 | 200 | 1:31:43 | |
| 2 | Robbie Nimmo | MO | 242 | 1:40:49 | |
| 3 | Bethan Logan | FO | 238 | 1:40:52 | |
| 4 | Chloe Williams | FO | 153 | 1:47:07 | |
| 5 | Liam Dance | MO | 189 | 1:53:17 | |
| 6 | Heidi O`Brien | FO | 193 | 1:54:53 | |
| 7 | George Battley | MO | 164 | 1:59:31 | |
| 8 | Anna Ridler | FO | 240 | 2:00:51 | |
| 9 | Neil Waghorn | MO | 195 | 2:01:21 | |
| 10 | Zsombor Horanyi | MO | 168 | 2:01:51 | |
| 11 | Balazs Horanyi | MO | 169 | 2:01:56 | |
| 12 | Alice Rippon | FO | 167 | 2:02:23 | |
| 13 | Jack Pottinger | MO | 252 | 2:05:17 | |
| 14 | Helen Cocker | FO | 186 | 2:06:44 | |
| 15 | Isabelle Harris | FO | 180 | 2:06:55 | |
| 16 | Tash Farrington | FO | 181 | 2:06:57 | |
| 17 | Shannah Hatch | FO | 223 | 2:07:32 | |
| 18 | Nathan Fennelly | MO | 183 | 2:07:35 | |
| 19 | Sarah Gibby | FO | 222 | 2:08:39 | |
| 20 | Dan Cochrane | MO | 204 | 2:08:42 | |
| 21 | Jac Cooke | MO | 241 | 2:09:07 | |
| 22 | Simon Ringham | M50 | 192 | 2:09:49 | |
| 23 | Tommy Rutherford | FO | 155 | 2:12:10 | |
| 24 | Faye Davey | F40 | 157 | 2:12:19 | |
| 25 | Carly Jones | FO | 230 | 2:13:03 | |
| 26 | Jon Bowes | M40 | 249 | 2:13:22 | |
| 27 | Paul Beechey | M40 | 250 | 2:14:46 | |
| 28 | Joseph Davies | M50 | 163 | 2:17:22 | |
| 29 | Stephen Spencer | M50 | 177 | 2:17:31 | |
| 30 | Elspeth Jones | F40 | 161 | 2:18:32 | |
| 31 | Rhys Jones | M40 | 162 | 2:18:36 | |
| 32 | Mak Bridges | MO | 173 | 2:20:09 | |
| 33 | Kirstie Graham | FO | 191 | 2:20:12 | |
| 34 | Rhian Price-Jones | FO | 208 | 2:21:14 | |
| 35 | Gareth Jones | M40 | 224 | 2:21:15 | |
| 36 | Charlotte Warr | FO | 151 | 2:21:24 | |
| 37 | Jasmin Evans | FO | 174 | 2:21:55 | |
| 38 | Karl Gregory | M40 | 158 | 2:21:57 | |
| 39 | Sarah Michael | FO | 237 | 2:22:05 | |
| 40 | Lee Ayling | M40 | 219 | 2:22:22 | |
| 41 | Daniel Stevens | MO | 188 | 2:22:37 | |
| 42 | Gethin Jones | MO | 197 | 2:26:45 | |
| 43 | Phil Murray | M40 | 170 | 2:27:49 | |
| 44 | Brett Miller | M50 | 198 | 2:27:54 | |
| 45 | Kevin Walker-Curran | M50 | 187 | 2:28:26 | |
| 46 | Daniel Sloman | MO | 182 | 2:29:39 | |
| 47 | Kiri Day | FO | 206 | 2:30:47 | |
| 48 | Kevin Davies | M50 | 207 | 2:30:50 | |
| 49 | Ian Bryars | M40 | 218 | 2:31:15 | |
| 50 | Tom Martin | MO | 214 | 2:31:52 | |
| 51 | Stephanie Powell | FO | 217 | 2:32:39 | |
| 52 | Brian Graham | M50 | 194 | 2:34:08 | |
| 53 | Jordan Davies | MO | 236 | 2:35:03 | |
| 54 | Nikki Harlow | FO | 184 | 2:36:44 | |
| 55 | Elliott Barnes | MO | 172 | 2:37:00 | |
| 56 | Jim Brace | Bergen | B-M50 | 175 | 2:37:12 |
| 57 | Adam Williams | M40 | 152 | 2:38:16 | |
| 58 | Lorna Speakman | FO | 212 | 2:39:24 | |
| 59 | Natalia Gwatkin | FO | 213 | 2:39:27 | |
| 60 | Jo Knight | FO | 196 | 2:39:32 | |
| 61 | James Whittle | MO | 209 | 2:42:22 | |
| 62 | Bethan Thornton | F40 | 221 | 2:49:51 | |
| 63 | Matt Thornton | M40 | 220 | 2:49:53 | |
| 64 | Imogen Dawson | FO | 178 | 2:50:31 | |
| 65 | Kinder Brar | FO | 179 | 2:50:33 | |
| 66 | Emma Lambert | F40 | 190 | 2:50:45 | |
| 67 | Josh Ogilvie | MO | 185 | 2:50:47 | |
| 68 | Cat Anderson | FO | 227 | 2:51:43 | |
| 69 | Georgia Galloway | FO | 228 | 2:51:45 | |
| 70 | Jill Shen | FO | 210 | 2:51:56 | |
| 71 | Daniel Hwang | MO | 154 | 2:52:19 | |
| 72 | Amy Greenway | FO | 232 | 2:54:26 | |
| 73 | Hannah George | FO | 233 | 2:54:50 | |
| 74 | Harvey Jones | MO | 231 | 2:54:51 | |
| 75 | Hannah Taylor | FO | 235 | 2:57:06 | |
| 76 | Will Bailey | MO | 234 | 2:57:07 | |
| 77 | Carolyn Coombes | F40 | 166 | 2:57:44 | |
| 78 | Andrew Goldsby | M40 | 165 | 2:57:45 | |
| 79 | Claire Whitmore | FO | 239 | 2:58:24 | |
| 80 | Simon Bransfield-Garth | M40 | 229 | 2:59:06 | |
| 81 | Libby Shaw | FO | 251 | 2:59:36 | |
| 82 | Sarah Edwards | FO | 205 | 3:02:44 | |
| 83 | Michelle Zemura | FO | 203 | 3:02:54 | |
| 84 | Emma Bell | F40 | 226 | 3:06:29 | |
| 85 | Andrew Bell | M40 | 225 | 3:06:31 | |
| 86 | Jordan Cooke | MO | 171 | 3:07:15 | |
| 87 | Ryan Barnes | Bergen | B-MO | 159 | 3:08:00 |
| 88 | Chris Davis | M50 | 215 | 3:12:04 | |
| 89 | Martin Davis | M40 | 216 | 3:12:05 | |
| 90 | Karen James | F50 | 199 | 3:19:56 | |
| 91 | Will Ford | Bergen | B-M40 | 160 | 3:30:29 |
| 92 | Victoria Harvey | F50 | 176 | 3:40:00 | |
| 93 | Chris Conner | Bergen | B-MO | 156 | 3:40:42 |
| 94 | Claire Mcadam | F50 | 201 | 3:58:52 | |
| 95 | Jen Church | F50 | 202 | 3:58:57 | |
| 96 | Richard Marshall | M50 | 211 | DNF |
